Showing 1–16 of 185 results

Type Type Ventilation system performance Nozzle Count Length Tank Width Blower Width Height
Basic hitched sprayer G600PE Type G 38./45.000 m³/h 14 1610 mm 1185 mm 1210 mm 1850 mm
GF100/40PE Phito-product-saving N/A N/A 300 mm 750 mm N/A 980 mm
GF150/40PE Phito-product-saving N/A N/A 400 mm 900 mm N/A 1000 mm
GF300/40PE Phito-product-saving N/A N/A 500 mm 950 mm N/A 1100 mm
GH200/40GFK Phito-product-saving N/A 4 700 mm 1050 mm N/A 1800 mm
Hitched sprayer D32/300-70 PE Type D 38./45.000 m³/h 14 1420 mm 1035 mm 1020 mm 1570 mm
Hitched sprayer D32/400-70 PE Type D 38./45.000 m³/h 14 1420 mm 1035 mm 1020 mm 1650 mm
Hitched sprayer D32/500-70 PE Type D 38./45.000 m³/h 14 1545 mm 1185 mm 1020 mm 1570 mm
Hitched sprayer D32/600-70 PE Type D 38./45.000 m³/h 14 1545 mm 1185 mm 1020 mm 1650 mm
Hitched sprayer D32GA/300-70 PE Type D 38./45.000 m³/h 16 1420 mm 1035 mm 1020 mm 1570 mm
Hitched sprayer D32GA/400-70 PE Type D 38./45.000 m³/h 16 1420 mm 1035 mm 1020 mm 1650 mm
Hitched sprayer D32GA/500-70 PE Type D 38./45.000 m³/h 16 1545 mm 1185 mm 1020 mm 1570 mm
Hitched sprayer D32GA/600-70 PE Type D 38./45.000 m³/h 16 1545 mm 1185 mm 1020 mm 1650 mm
Hitched sprayer D36/300-70 PE Type D 45./60.000 m³/h 16 N/A N/A 1145 mm N/A
Hitched sprayer D36/400-70 PE Type D 45./60.000 m³/h 16 1660 mm 1235 mm 1145 mm 1690 mm
Hitched sprayer D36/500-70 PE Type D 45./60.000 m³/h 16 1660 mm 1235 mm 1145 mm 1690 mm