Tangential pole for interaxle area Fendt
Culture Height | N/A | Row distance | - 2.3 m |
---|---|---|---|
Nozzle Count | 12 | Empty weight | |
Length | Height | ||
Tank Width | Blower Width | N/A | |
Tank capacity | N/A | Pump capacity | N/A |
Stock tyres | N/A | Device type | Chassis, Hitched sprayer |
Row treatment | multi row | JKI test number | N/A |
Power requirement | N/A | Ventilation system performance | N/A |
Frame
Stable hot galvanised frame construction
Tank
N/A
Pump
N/A
Filter
N/A
Control unit
N/A
Blower Drive
N/A
Blower
N/A
Nozzles
N/A